Jonathan Coulson
Birth Name | Jonathan Coulson |
Gender | male |
Age at Death | about 46 years, 1 month, 17 days |
Narrative
Butcher in 1836. Farmer in 1841.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1812 | Slingsby, Yorkshire, England | ||
|
||||
Baptism | 30 Aug 1812 | Slingsby, Yorkshire, England | 1a | |
|
||||
Death | 18 Feb 1858 | Slingsby, Yorkshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jonathan Coulson | about 1768 | 21 May 1835 | |
Mother | Elizabeth Peircy | 1778 | 23 Dec 1827 | |
Jonathan Coulson | about 1812 | 18 Feb 1858 |
Families
Family of Jonathan Coulson and Mary Ann Wilson |
||||||||||||||||||||||||||
Married | Wife | Mary Ann Wilson ( * 1815 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elizabeth Coulson | about 1836 | about 1877 |
Jonathan Wilson Coulson | about 1839 | 3 Oct 1909 |
William Coulson | about 1842 | |
John Coulson | about 1844 | before 1881 |
Robert Coulson | about 1845 | |
Frances Ann Coulson | about 1847 | |
Mary Jane Coulson | about 1850 |
Pedigree
Ancestors
Source References
-
IGI
-
-
Source text:
30 AUG 1812
Name: Jonathan Coulson
Father: Jonathan Coulson
-
Source text:
-