Charlotte Augusta Stickland
| Birth Name | Charlotte Augusta Stickland |
| Gender | female |
| Age at Death | about 2 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1832 | Budleigh Salterton, Devon, England | ||
|
|
||||
| Baptism | 10 May 1832 | East Budleigh, Devon, England | 1 | |
|
|
||||
| Burial | 31 Aug 1834 | East Budleigh, Devon, England | ||
|
|
||||
| Death | 1834 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Stickland | 1795 | 9 Feb 1880 | |
| Mother | Charlotte Barratt | 1796 | 1878 | |
| Brother | Albert Stickland | 10 Dec 1821 | 1826 | |
| Sister | Elizabeth Carter Stickland | about 1827 | ||
| Sister | Drusilla Stickland | about 1829 | about 1904 | |
| Sister | Charlotte Stickland | about 1829 | 1829 | |
| Charlotte Augusta Stickland | about 1832 | 1834 | ||
| Brother | William Henry Stickland | about 1835 |
Pedigree
-
William Stickland
-
Charlotte Barratt
- Albert Stickland
- Elizabeth Carter Stickland
- Charlotte Stickland
- Drusilla Stickland
- Charlotte Augusta Stickland
- William Henry Stickland
-
Charlotte Barratt