Jane Wilson
Birth Name | Jane Wilson |
Gender | female |
Age at Death | about 65 years, 10 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1787 | Boothby Pagnell, Lincolnshire, England | ||
|
||||
Baptism | 14 Feb 1787 | Boothby Pagnell, Lincolnshire, England | 1 | |
|
||||
Death | 7 Nov 1852 | 2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Wilson | |||
Mother | Diana Millegan | |||
Jane Wilson | about 1787 | 7 Nov 1852 |
Families
Family of John Green and Jane Wilson |
||||||||||||||||||||||||||||||||
Married | Husband | John Green ( * + ... ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Green | about 1809 | |
Mary Green | about 1811 | |
Thomas Green | about 1813 | |
Matthew Green | about 1814 | |
William Green | about 1816 | |
Dinah Wilson Green | about 1818 | |
Jane Green | about 1819 | |
Alice Ann Green | about 1821 | |
Robert Green | about 1823 |
Family of George Casswell and Jane Wilson
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1840 | 3 | ||
|