Kate Rudd
Birth Name | Kate Rudd |
Gender | female |
Age at Death | about 74 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1858 | Scarborough, Yorkshire, England | ||
|
||||
Baptism | 5 Dec 1858 | St. Mary, Scarborough, Yorkshire, England | 1 | |
|
||||
Death | 1932 | 2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Rudd | about 1824 | ||
Mother | Jane Ellison | about 1825 | ||
Kate Rudd | about 1858 | 1932 |
Families
Family of Alfred Tate Hopkins and Kate Rudd |
||||||||||||||||||||||||||
Married | Husband | Alfred Tate Hopkins ( * about 1854 + 1946 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
|