Elizabeth Williamson
| Birth Name | Elizabeth Williamson |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889 | Scarborough, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Williamson | 1849 | 1901 | |
| Mother | Mary Clarkson | 1847 | ||
| Sister | Mary Ann Williamson | 1875 | ||
| Sister | Ellen Williamson | 1880 | ||
| Brother | Frank Williamson | 1882 | ||
| Elizabeth Williamson | 1889 |
Pedigree
-
Francis Williamson
-
Mary Clarkson
- Mary Ann Williamson
- Ellen Williamson
- Frank Williamson
- Elizabeth Williamson
-
Mary Clarkson