Ellen Williamson
| Also Known As | Ellen Williamson |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880 | Scarborough, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Williamson | 1849 | 1901 | |
| Mother | Mary Clarkson | 1847 | ||
| Sister | Mary Ann Williamson | 1875 | ||
| Ellen Williamson | 1880 | |||
| Brother | Frank Williamson | 1882 | ||
| Sister | Elizabeth Williamson | 1889 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Nelly |