George Edwards
| Birth Name | George Edwards |
| Gender | male |
| Age at Death | 91 years, 8 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Jun 1915 | |||
|
|
||||
| Death | 21 Feb 2007 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arthur Edwards | about 1886 | ||
| Mother | Janet Gemmell | about 1885 | ||
| George Edwards | 14 Jun 1915 | 21 Feb 2007 |
Families
Family of George Edwards and Margaret Cristobel Elizabeth McIvor |
||||||||||||||||||||
| Married | Wife | Margaret Cristobel Elizabeth McIvor ( * 8 Mar 1916 + 21 Jun 1996 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Edwards | ||
| [Private] Edwards | ||
| [Private] Edwards | ||
| [Private] Edwards | ||
| [Private] Edwards |