[Private] Edwards
Birth Name | [Private] Edwards |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Edwards | 14 Jun 1915 | 21 Feb 2007 | |
Mother | Margaret Cristobel Elizabeth McIvor | 8 Mar 1916 | 21 Jun 1996 | |
Brother | [Private] Edwards | |||
Sister | [Private] Edwards | |||
[Private] Edwards | ||||
Brother | [Private] Edwards | |||
Sister | [Private] Edwards |
Families
Family of [Private] Edwards and Anna Hammer |
|||||||||||
Married | Wife | Anna Hammer ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Private] Edwards | ||
[Private] Edwards |