William Francis Kingwell
| Birth Name | William Francis Kingwell |
| Gender | male |
| Age at Death | 59 years, 1 month, 15 days |
Notes
Note
Attended Hele's school, Exeter, from January 1855 to summer 1860. Worked with his father in a painting and decorating business.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Feb 1847 | Exeter, Devon, England | ||
|
|
||||
| Baptism | 25 Dec 1848 | Ugborough, Devon, England | 1 | |
|
|
||||
| Death | 27 Mar 1906 | Exeter, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Kingwell | 21 Jan 1818 | 25 May 1891 | |
| Mother | Fanny Paige | 14 Apr 1816 | 15 Sep 1887 | |
| Sister | Fanny Caroline Kingwell | about 1843 | 15 Apr 1934 | |
| Sister | Ellen Paige Kingwell | about 1844 | 1926 | |
| Sister | Emily Paige Kingwell | about 1846 | 1930 | |
| William Francis Kingwell | 12 Feb 1847 | 27 Mar 1906 | ||
| Brother | Robert Webber Kingwell | about 1848 | 22 Jan 1910 | |
| Sister | Sarah Jane Kingwell | about 1850 | ||
| Brother | John Ambrose Kingwell | about 1851 | 1919 | |
| Sister | Emma Paige Kingwell | about 1853 | 1929 | |
| Brother | Thomas Paige Kingwell | about 1855 | 1918 | |
| Sister | Ada Paige Kingwell | 30 Mar 1859 | 1949 | |
| Brother | Walter Paige Kingwell | about 1862 | 3 Sep 1913 |
Families
Family of William Francis Kingwell and Mary Elizabeth Stickland |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Mary Elizabeth Stickland ( * 13 Sep 1854 + 21 Sep 1936 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ethel Minnie Strickland Kingwell | 2 Jul 1876 | 7 Sep 1960 |
| William Strickland Kingwell | 11 Nov 1877 | 22 Nov 1877 |
| Cleon Francis Kingwell | about 1879 | 1879 |
| Kenneth Francis Kingwell | 21 Oct 1880 | 31 Jul 1952 |
| Gladys Bowring Kingwell | about 1882 | 1964 |
| Eric Garfield Kingwell | 1 Jul 1883 | 23 Oct 1955 |
| Dorothy Alison Kingwell | about 1885 | 27 Feb 1976 |
| Dennis Langsbeare Kingwell | about 1886 | 1887 |
| Cedric Duley Kingwell | 8 Jul 1888 | 2 Jul 1964 |
| Hugh Paige Kingwell | 1 May 1890 | 6 Jun 1965 |
| Keith Bowring Kingwell | 18 Jul 1892 | 1892 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1876 | 2 Melbourne Place | Exeter, Devon | |||||||
| from 1881 to 1885 | 3 Friars Walk | Exeter, Devon | |||||||
| 1887 | Ivy Cottage, Alphington Road | Exeter, Devon | |||||||
| 1891 | Ivy Cattage, Alphington Road | Exeter, Devon | |||||||
| from 1896 to 1904 | 60 South Street | Exeter, Devon |
Address Note
Also here in 1883.