Isaac Kingwell 1a
Birth Name | Isaac Kingwell |
Gender | male |
Age at Death | about 84 years, 27 days |
Narrative
Innkeeper in 1811. Farmer of 90 acres employing 2 labourers in 1851. Retired farmer in 1861.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1785 | Ugborough, Devon, England | ||
|
||||
Baptism | 26 Dec 1785 | Ugborough, Devon, England | ||
|
||||
Death | 28 Jan 1869 | Ugborough, Devon, England | 2a | |
|
||||
Burial | 1 Feb 1869 | Ugborough, Devon, England | 3 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Kingwill | about 1731 | 15 Apr 1806 | |
Mother | Ann Couch | 27 Nov 1753 | 1832 | |
Sister | Ann Kingwell | about 1779 | 1808 | |
Brother | Samuel Kingwell | about 1781 | 2 Jan 1860 | |
Sister | Catherine Kingwell | about 1784 | ||
Isaac Kingwell | about 1785 | 28 Jan 1869 | ||
Sister | Sarah Kingwell | about 1790 |
Families
Family of Isaac Kingwell and Mary Scoble |
|||||||||||||||||||||||||||||||||||
Married | Wife | Mary Scoble ( * about 1786 + 5 Dec 1862 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sarah Scoble Kingwell | about 1808 | 1892 |
Thomas Kingwell | about 1811 | 9 Sep 1853 |
Richard Kingwell | 30 Dec 1811 | 1819 |
Helen Matilda Kingwell | about 1814 | 1901 |
Ann Kingwell | about 1816 | 1819 |
William Kingwell | 21 Jan 1818 | 25 May 1891 |
Richard Webber Kingwell | about 1820 | 13 Oct 1868 |
John Kingwell | about 1823 | 1824 |
Caroline Kingwell | about 1826 | 1917 |
Emily Anne Kingwell | about 1828 | 1900 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1851 | Lower Street, Ugborough | Devon |
Pedigree
Ancestors
Source References
-
Grave stone
-
-
Source text:
Sacred
to the memory of Mary
the wife of
Isaac Kingwell
Who departed this life
December 5th 1862
aged 76
Also the above Isaac Kingwell
who departed this life
January 28th 1869
aged 83 years
Also Thomas Kingwell
who departed this life
June 1846 aged 82 years.
-
Source text:
-
-
Trewman's Exeter Flying Post or Plymouth and Cornish Advertiser
-
- Date: 3 Feb 1869
- Page: Issue 5356
-
- Transcript of Parish Registers
- Parish register