Samuel Kingwell
Birth Name | Samuel Kingwell |
Gender | male |
Age at Death | about 79 years, 1 day |
Narrative
Yeoman of Wonton, South Brent in 1816. Yeoman in 1841. Agricultural labourer in 1851.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1781 | Ugborough, Devon, England | ||
|
||||
Baptism | 27 Jul 1781 | Ugborough, Devon, England | 1 | |
|
||||
Death | 2 Jan 1860 | Ugborough, Devon, England | 2a | |
|
||||
Burial | 6 Jan 1860 | Ugborough, Devon, England | 3 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Kingwill | about 1731 | 15 Apr 1806 | |
Mother | Ann Couch | 27 Nov 1753 | 1832 | |
Sister | Ann Kingwell | about 1779 | 1808 | |
Samuel Kingwell | about 1781 | 2 Jan 1860 | ||
Sister | Catherine Kingwell | about 1784 | ||
Brother | Isaac Kingwell | about 1785 | 28 Jan 1869 | |
Sister | Sarah Kingwell | about 1790 |
Families
Family of Samuel Kingwell and Jane Manning |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Jane Manning ( * about 1781 + 1844 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eliza Kingwell | about 1804 | |
Samuel Kingwell | about 1805 | 20 Sep 1875 |
Philip Kingwell | about 1807 | 6 Dec 1848 |
Mary Kingwell | about 1809 | |
Adam Kingwell | about 1810 | 1850 |
Eve Kingwell | about 1812 | 1813 |
Jane Kingwell | about 1814 | |
Thomas Kingwell | about 1816 | 28 Mar 1870 |
Ann Kingwell | about 1817 | |
Richard Kingwell | about 1818 | |
Sarah Kingwell | about 1821 | |
Caroline Kingwell | about 1828 |
Pedigree
Ancestors
Source References
- IGI
-
GRO certificate
-
-
Source text:
Cause: Decay of nature 4 months.
-
Source text:
-
- Transcript of Parish Registers
- Parish register