Jonathan Coulson 1a 2a 3a
| Birth Name | Jonathan Coulson | 
| Gender | male | 
| Age at Death | 70 years, 7 months, 2 days | 
Notes
Note
Innkeeper in 1841. Farmer of 150 acres with 2 in door and 3 out door labourers in 1851. Retired Farmer in 1861 and 1871.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 27 Mar 1803 | Easingwold, Yorkshire, England | ||
|  | ||||
| Baptism | 8 May 1803 | Easingwold, Yorkshire, England | 4 | |
|  | ||||
| Death | 29 Oct 1873 | Knaresborough, Yorkshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Michael Coulson | about 1766 | 20 Dec 1841 | |
| Mother | Mary Sissons | about 1774 | 1 Sep 1843 | |
| Sister | Ann Coulson | 18 Oct 1798 | 1860 | |
| Sister | Hannah Coulson | 30 Dec 1800 | 14 Jan 1841 | |
| Jonathan Coulson | 27 Mar 1803 | 29 Oct 1873 | ||
| Brother | Michael Coulson | 29 May 1805 | 1871 | |
| Sister | Mary Coulson | about 1809 | 20 Jul 1836 | |
| Brother | Wiliam Coulson | about 1813 | 16 Oct 1816 | |
| Brother | Robert Coulson | about 1816 | 1882 | 
Families
| Family of Jonathan Coulson and Ann Matson | ||||||||||||||||||||
| Married | Wife | Ann Matson ( * about 1797 + 28 Jul 1828 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Michael Matson Coulson | 24 Jun 1827 | 25 Feb 1828 | 
Family of Jonathan Coulson and Ann Garbutt
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 27 Sep 1832 | Huttons Ambo, Yorkshire, England | ||
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| William Coulson | about 1833 | 1895 | 
| Harry Coulson | about 1835 | |
| Frederick Coulson | about 1836 | |
| Mary Ann Coulson | about 1839 | |
| Amy Hannah Coulson | about 1841 | 1879 | 
Family of Jonathan Coulson and Charlotte Simpson
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 29 Aug 1870 | High Harrogate, Yorkshire, England | 6 | |
|  | ||||
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources | 
|---|---|---|---|---|---|---|---|---|---|
| 1861 | Gaterley Farm (near Castle Howard) | Yorkshire | 
Pedigree
Ancestors
Source References
- 
						
						1851 census
						
						- 
								- Page: HO107/ Piece: 2369/Folio: 293/Page: 5
 
 
- 
								
- 
						
						1861 census
						
						- 
								- Page: RG9/Piece: 3625/Folio: 17/Page: 8
 
 
- 
								
- 
						
						1841 census
						
						- 
								- Page: HO107/Piece: 1239/Book: 18/Folio: 6/Page: 4
 
 
- 
								
- Transcript of Parish Registers
- IGI
- Parish register