Margaret Britten
| Birth Name | Margaret Britten |
| Gender | female |
| Age at Death | about 94 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1784 | Dyrham, Gloucestershire, England | ||
|
|
||||
| Death | 13 Mar 1878 | Bath, Somerset, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Britten | |||
| Mother | Ann Ashley | |||
| Brother | Samuel Britten | about 1766 | ||
| Sister | Elizabeth Britten | about 1769 | ||
| Brother | Thomas Britten | about 1770 | ||
| Sister | Mary Britten | about 1772 | ||
| Brother | John Britten | about 1774 | ||
| Brother | Charles Britten | about 1776 | ||
| Sister | Sarah Britten | about 1778 | ||
| Margaret Britten | about 1784 | 13 Mar 1878 |
Families
Family of Isaac Sharland and Margaret Britten |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Isaac Sharland ( * about 1780 + 21 Jan 1860 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Louisa Sharland | 6 Jun 1808 | 15 Dec 1856 |
| Emma Sharland | about 1809 | |
| Caroline Sharland | about 1810 | 1899 |
| Emilia Sharland | about 1812 | 14 Jan 1813 |
| Matilda Sharland | about 1813 | 16 Dec 1813 |
| Ann Matilda Sharland | about 1814 | |
| Margaretta Sharland | about 1816 | 5 Mar 1885 |
| Elizabeth Sharland | about 1817 | |
| Isaac Sharland | about 1818 | 29 May 1897 |
| Harriet Augusta Sharland | about 1820 | |
| Edwin Sharland | about 1822 | 22 Dec 1854 |
| Laura Mary Sharland | about 1823 | 12 Nov 1833 |
| Frederick George Sharland | about 1824 | |
| Ellen Rosa Sharland | about 1826 | |
| Duncan Edward Sharland | about 1828 | 1 Mar 1829 |
| Emily Jane Sharland | about 1828 | 13 Nov 1831 |
| Duncan Henry Pollard Sharland | about 1830 | about 1864 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1861 | 9 Caroline Buildings, Widcombe | Bath, Somerset |
Pedigree
-
John Britten
-
Ann Ashley
- Samuel Britten
- Elizabeth Britten
- Thomas Britten
- Mary Britten
- John Britten
- Charles Britten
- Sarah Britten
-
Margaret Britten
-
Isaac Sharland
- Louisa Sharland
- Emma Sharland
- Caroline Sharland
- Emilia Sharland
- Matilda Sharland
- Ann Matilda Sharland
- Margaretta Sharland
- Elizabeth Sharland
- Isaac Sharland
- Harriet Augusta Sharland
- Edwin Sharland
- Laura Mary Sharland
- Frederick George Sharland
- Ellen Rosa Sharland
- Emily Jane Sharland
- Duncan Edward Sharland
- Duncan Henry Pollard Sharland
-
Isaac Sharland
-
Ann Ashley