Isaac Sharland
Birth Name | Isaac Sharland |
Gender | male |
Age at Death | about 80 years, 20 days |
Narrative
Tailor in 1841
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1780 | Bath, Somerset, England | ||
|
||||
Death | 21 Jan 1860 | Bath, Somerset, England | 1a 2 | |
|
||||
Burial | 27 Jan 1860 | Kelston, Somerset, England | 3 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robert Sharland | 25 Jun 1752 | 24 Apr 1801 | |
Mother | Mary Dory | 29 May 1746 | 1809 | |
Sister | Harriet Sharland | 29 Dec 1773 | about 1850 | |
Brother | Isaac Sharland | about 1775 | 1778 | |
Brother | Abdiel Sharland | about 1777 | 5 Apr 1841 | |
Sister | Elizabeth Sharland | 6 Sep 1778 | ||
Isaac Sharland | about 1780 | 21 Jan 1860 | ||
Sister | Maria Sharland | 8 Dec 1781 | 31 May 1800 | |
Brother | George Sharland | about 1783 | 8 Feb 1859 | |
Sister | Phebe Sharland | about 1785 | ||
Sister | Mary Sharland | about 1787 | 1788 | |
Sister | Marianne Sharland | 25 Jun 1791 |
Families
Family of Isaac Sharland and Sarah Noah |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Sarah Noah ( * about 1783 + 1806 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
James Noah Sharland | about 1805 | 4 Mar 1891 |
Family of Isaac Sharland and Margaret Britten
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 2 Jul 1807 | Cold Ashton, Gloucestershire, England | 4 | |
|
Name | Birth Date | Death Date |
---|---|---|
Louisa Sharland | 6 Jun 1808 | 15 Dec 1856 |
Emma Sharland | about 1809 | |
Caroline Sharland | about 1810 | 1899 |
Emilia Sharland | about 1812 | 14 Jan 1813 |
Matilda Sharland | about 1813 | 16 Dec 1813 |
Ann Matilda Sharland | about 1814 | |
Margaretta Sharland | about 1816 | 5 Mar 1885 |
Elizabeth Sharland | about 1817 | |
Isaac Sharland | about 1818 | 29 May 1897 |
Harriet Augusta Sharland | about 1820 | |
Edwin Sharland | about 1822 | 22 Dec 1854 |
Laura Mary Sharland | about 1823 | 12 Nov 1833 |
Frederick George Sharland | about 1824 | |
Ellen Rosa Sharland | about 1826 | |
Duncan Edward Sharland | about 1828 | 1 Mar 1829 |
Emily Jane Sharland | about 1828 | 13 Nov 1831 |
Duncan Henry Pollard Sharland | about 1830 | about 1864 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
from 1813 to 1824 | 3 Green Street | Bath, Somerset | |||||||
from 1826 to 1830 | Milsom Street | Bath, Somerset | |||||||
1841 | 7 Oxford Terrace, Lyncombe | Bath, Somerset | |||||||
1851 | St. James Parade | Bath, Somerset |
Pedigree
-
Robert Sharland
-
Mary Dory
- Harriet Sharland
- Isaac Sharland
- Abdiel Sharland
- Elizabeth Sharland
-
Isaac Sharland
- Sarah Noah
-
Margaret Britten
- Louisa Sharland
- Emma Sharland
- Caroline Sharland
- Emilia Sharland
- Matilda Sharland
- Ann Matilda Sharland
- Margaretta Sharland
- Elizabeth Sharland
- Isaac Sharland
- Harriet Augusta Sharland
- Edwin Sharland
- Laura Mary Sharland
- Frederick George Sharland
- Ellen Rosa Sharland
- Emily Jane Sharland
- Duncan Edward Sharland
- Duncan Henry Pollard Sharland
- Maria Sharland
- George Sharland
- Phebe Sharland
- Mary Sharland
- Marianne Sharland
-
Mary Dory
Ancestors
Source References
-
GRO Index
-
- Page: Bath 5C 545 March 1860
-
- Newpaper
- Family Search Web Site
- Parish register